Rilevatore di perdite di elio is one of the most precise leak testing methods that available, it is essential for ensuring product quality and safety.
Gadro’s helium leak detector is a compact, portable and precision device with high sensitivity, fast response and easy operation. Engineers use it for both vacuum and sniffer testing.
Till now, many GHLD have been kept in maintenance stations/R&D labs for fast pinpoint fault analysis and on-site repairs, it pairs with helium recovery system to empower intelligent production lines efficiently and economically.
| GHLD-300 MAIN TECHNICAL PARAMETERS | |
| Minimum Detectable Leak Rate (vacuum mode) | 1.0 × 10–¹³ Pa·m³/s |
| Leak Rate Display Range | 1.0 × 10–² ~ 1.0 × 10–¹³ Pa·m³/s |
| Minimum Detectable Leak Rate (Sniffer Mode) | 1.0 × 10–⁷ Pa·m³/s |
| Leak Rate Display Range (Sniffer Mode) | 1.0 × 10–² ~ 1.0 × 10–⁷ Pa·m³/s |
| Test Gas | Helium |
| Response Time | ≤ 0.2 sec |
| Startup Time | ≤ 120 sec |
| Test Port Pressure Gross mode Fine mode Ultra mode | 2000 Pa 200 Pa 40 Pa |
| Internal Pressure of Mass Spectrometer Tube | 3 × 10-3 Pa |
| Major Leak Test Function | Yes |
| Wireless Handheld Screen | Optional |
| Sniffer Probe (Hand Gun) | Optional |
| Filament Switching Mode | Manual / Automatic |
| Molecular Pump | Leybold 90 / Pfeiffer 80 |
| Trolley Cart | Optional |
| Dimensions (Leak Detector Unit) | 626mm × 430mm × 520mm |

